Properties
| Residential | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1156023 | 1600 Knowles St # B | Nashville | Davidson County | $13900 | |
| 1155169 | 1916 11th Ave N | Nashville | Davidson County | $34900 | |
| 1158117 | 920 Mallow Dr | Madison | Davidson County | $56900 | |
| 1132878 | 6404 Frisco Ave | Nashville | Davidson County | $67500 | |
| 1132447 | 315 33Rd Ave N | Nashville | Davidson County | $70000 | |
| 1153556 | 1522 Meridian St | Nashville | Davidson County | $76900 | |
| 1140909 | 1104 Park St | 41 | 10 | $82900 | |
| 1156703 | 800 Meadow Ln | LaVergne | Rutherford County | $82900 | |
| 1153494 | 618 Hollandale Rd | LaVergne | Rutherford County | $89900 | |
| 1106907 | 1002 W Bobby Ct | Goodlettsville | 9 | $97900 | |
| 1161962 | 703 Nova Ct | Smyrna | Rutherford County | $98900 | |
| 1161182 | 204 Vernon Traylor Dr | Smyrna | Rutherford County | $109000 | |
| 1127693 | 123 Branford Dr | Smyrna | Rutherford County | $109900 | |
| 1152225 | 400 Dawn Dr | Nashville | Davidson County | $109900 | |
| 1139272 | 4048 Coleridge Dr | Antioch | Davidson County | $124900 | |
| 1153519 | 2630 Nashboro Blvd | Nashville | Davidson County | $125900 | |
| 1158128 | 7231 Althorp Way # 2 | Nashville | Davidson County | $131700 | |
| 1136861 | 1112 Elkader Ct S | Antioch | Davidson County | $137000 | |
| 1152892 | 157 Claybrook Ln | Antioch | Davidson County | $147900 | |
| 1143644 | 303 Alexis Dr | Smyrna | Rutherford County | $149900 | |
| 1125710 | 412 Pointe Clear Dr | Smyrna | Rutherford County | $152900 | |
| 1146797 | 640 River Ridge Ct | Nashville | Davidson County | $169500 | |
| 1103970 | 509 Wagon Ct | Nashville | Davidson County | $172900 | |
| 1159101 | 5672 Oakes Dr | Brentwood | Davidson County | $179900 | |
| 1120364 | 2145 S Berrys Chapel Rd | 41 | 10 | $199900 | |
| 1126917 | 511 South Wilson Blvd. | Nashville | Davidson County | $264900 | |
| 1128214 | 806 Albemarle Ct | Brentwood | 10 | $389900 | |
| 1152946 | 410 Wild Elm St | 41 | 10 | $699900 | |
| Condominiums and Townhomes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1141151 | 5600 Country Dr Apt 158 | Nashville | Davidson County | $74900 | |
| 1145328 | 1345 Bell Rd Unit 433 | Antioch | Davidson County | $109900 | |
| This detailed information courtesy of: Foreclosures by Jim Owens |
|