Properties
| Residential | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1179607 | 2520 Booker St | Nashville | Davidson County | $17500 | |
| 1194191 | 4751 McBride | Antioch | Davidson County | $71000 | |
| 1152225 | 400 Dawn Dr | Nashville | Davidson County | $74900 | |
| 1189456 | 3029 Owendale Dr | Antioch | Davidson County | $79900 | |
| 1120169 | 1021 College Ave | Nashville | Davidson County | $79900 | |
| 1189549 | 118 Riverwood Dr | LaVergne | Rutherford County | $90800 | |
| 1198031 | 203 Locustwood Dr | Nashville | Davidson County | $114900 | |
| 1194129 | 3204 Ironwood Dr | Nashville | Davidson County | $119900 | |
| 1186210 | 5030 Hectare Ln | LaVergne | Rutherford County | $120900 | |
| 1191412 | 7428 E Winchester Dr | Antioch | Davidson County | $132900 | |
| 1194106 | 4057 Sequoia Trl | Spring Hill | Maury County | $135900 | |
| 1182810 | 7301 Meadow Wood Ct | Fairview | Williamson County | $174900 | |
| 1201345 | 445 Essex Park Cir | Franklin | Williamson County | $259500 | |
| 1203448 | 205 N 16Th St | Nashville | Davidson County | $339900 | |
| 1192568 | 5436 Leipers Creek Rd | Franklin | Williamson County | $574900 | |
| 1190526 | 3010 Jubilee Ridge Rd | Franklin | Williamson County | $651800 | |
| 1182240 | 6261 Hillsboro Pike | Nashville | Davidson County | $746900 | |
| Condominiums and Townhomes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1179558 | 703 Cashmere Dr | Thompsons Station | Williamson County | $109900 | |
| 1190279 | 1400 8th Ave., North #320 | Nashville | Davidson County | $174900 | |
| 1190946 | 117 Hampton Pl | Nashville | Davidson County | $208900 | |
| This detailed information courtesy of: Foreclosures by Jim Owens |
|